
Have a question?







Tamaño de etiqueta | Busto (cm) | Busto (pulgadas) | Longitud (cm) | Longitud (pulgadas) |
S | 110 | 43.31 | 75 | 29.53 |
M | 115 | 45.28 | 76 | 59,92 |
L | 120 | 47,24 | 77 | 30.31 |
XL | 125 | 49.21 | 78 | 30.71 |
2XL | 130 | 51.18 | 79 | 31.10 |
3XL | 135 | 53,15 | 80 | 31.50 |
4XL | 140 | 55.12 | 81 | 31,89 |
5XL | 145 | 57.09 | 82 | 32.28 |








QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.